further improvements
This commit is contained in:
10
Benchmark.md
10
Benchmark.md
@@ -1,7 +1,7 @@
|
||||
| Command | Mean [ms] | Min [ms] | Max [ms] | Relative |
|
||||
|:---|---:|---:|---:|---:|
|
||||
| `c` | 36.7 ± 0.6 | 36.0 | 37.8 | 1.00 |
|
||||
| `go` | 230.2 ± 14.0 | 206.2 | 252.9 | 6.28 ± 0.40 |
|
||||
| `python` | 1366.9 ± 30.8 | 1330.9 | 1411.3 | 37.27 ± 1.06 |
|
||||
| `tengo` | 1704.3 ± 16.0 | 1687.2 | 1739.3 | 46.47 ± 0.91 |
|
||||
| `monkey` | 3347.6 ± 22.3 | 3314.0 | 3396.0 | 91.27 ± 1.69 |
|
||||
| `c` | 37.4 ± 1.1 | 36.2 | 39.4 | 1.00 |
|
||||
| `go` | 168.5 ± 27.2 | 120.2 | 202.6 | 4.51 ± 0.74 |
|
||||
| `python` | 1346.8 ± 8.2 | 1335.7 | 1361.6 | 36.05 ± 1.09 |
|
||||
| `tengo` | 1708.6 ± 15.9 | 1686.2 | 1731.4 | 45.74 ± 1.43 |
|
||||
| `monkey` | 2148.7 ± 6.6 | 2135.6 | 2157.0 | 57.52 ± 1.72 |
|
||||
|
||||
Reference in New Issue
Block a user